
When we say, “We can make a World of Difference” here’s why?
We love to serve you.

"You can leave Kashmir, but it will never leave you."
Come See Kashmir

"You can't understand a Kashmir without staying with us."
Lets Travel Kashmir

"Gar firdaus baruhe zamin ast Hamin asto, hamin asto, hamin asto"
(If there is a paradise on earth, it is here, it is here, it is here.)

We arrange your stay in top luxurious hotels and houseboats. During your stay you are our guests and it is our duty to make you feel home in Kashmir.
It’s easy to get a quote or book a Tour with Us.
Kashmir Travels often has some great deals and you can view these by clicking.
Enjoy breathtaking views, unmatched anywhere else in the world. Our hotels and houseboats are located on some of the most pristine locations of Kashmir.
With the Kashmir travels scheme you can get exclusive rates, or join us as an affiliate to earn commission on all referrals.
Just leave the details to us! Our reliable and well trained travel consultant will be waiting to escort you. We arrange your stay in top luxurious hotels and houseboats.
When we say, “We can make a World of Difference” here’s why? We love to serve you.Kashmir Travels is a family-owned business that was founded in 1960s.
We will go the extra mile to facilitate your booking. Whether you have a sports team, school group, band, orchestra, family.
Kashmir Travels is a special team dedicated to catering to the travel needs we can source excellent group rates, for Treks, Ski, Tours.
Jammu is the second most populated province of the state after Kashmir valley.The province constitutes around 43% of the total population of the erstwhile princely state. The total population of the Jammu division according to the 2011 census is 53,50,811. The division consists primarily of ten districts. The inhabitants of division have gone up to more than 50 lakhs in 2011 from mere 43 lakhs in 2001. Jammu district is the most populated division as well as the entire state with inhabitants of 1,526,406. The least inhabited district of the division is Kishtawar which has inhabitants of 231,037. Jammu is more developed than Kashmir valley and majority of the inhabitants resides in urban areas and the rural areas are also comfortable developed. It is one of the most developed areas of the country and efforts are being made to make it a metropolitan city. Majority of the population follows Hinduism and there are many temples throughout the division. Region has the highest literacy rate of the entire state and more people are educated in the entire division. The district-wise inhabitants of the Province according to the census of 2011 are as under:| Jammu | 1,526,406 |
| Rajouri | 619,266 |
| Kathua | 615,711 |
| Udhampur | 555,357 |
| Punch | 476,820 |
| Doda | 409,576 |
| Samba | 318,611 |
| Reasi | 314,714 |
| Ramban | 283,313 |
| Kishtwar | 231,037 |
